Usage Statistics for atkinsontransport.co.uk

Summary Period: July 2010
Generated 01-Aug-2010 04:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 8800
Total Files 6748
Total Pages 6814
Total Visits 1894
Total KBytes 111308
Total Unique Sites 525
Total Unique URLs 136
Total Unique Referrers 668
Total Unique User Agents 370
. Avg Max
Hits per Hour 11 129
Hits per Day 283 864
Files per Day 217 825
Pages per Day 219 808
Visits per Day 61 172
KBytes per Day 3591 22000
Hits by Response Code
Code 200 - OK 6748
Code 206 - Partial Content 1093
Code 302 - Found 1
Code 304 - Not Modified 381
Code 404 - Not Found 577

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 365 4.15% 270 4.00% 351 5.15% 62 3.27% 28 5.33% 3281 2.95%
2 558 6.34% 499 7.39% 483 7.09% 143 7.55% 41 7.81% 22000 19.77%
3 864 9.82% 825 12.23% 808 11.86% 172 9.08% 34 6.48% 20063 18.02%
4 226 2.57% 209 3.10% 208 3.05% 59 3.12% 33 6.29% 4248 3.82%
5 334 3.80% 302 4.48% 181 2.66% 47 2.48% 51 9.71% 3523 3.16%
6 201 2.28% 162 2.40% 116 1.70% 38 2.01% 38 7.24% 1670 1.50%
7 177 2.01% 92 1.36% 103 1.51% 35 1.85% 35 6.67% 1620 1.46%
8 135 1.53% 59 0.87% 73 1.07% 26 1.37% 30 5.71% 749 0.67%
9 183 2.08% 105 1.56% 98 1.44% 36 1.90% 37 7.05% 1688 1.52%
10 73 0.83% 39 0.58% 41 0.60% 27 1.43% 31 5.90% 547 0.49%
11 145 1.65% 70 1.04% 88 1.29% 34 1.80% 47 8.95% 1059 0.95%
12 173 1.97% 104 1.54% 85 1.25% 19 1.00% 22 4.19% 1482 1.33%
13 302 3.43% 202 2.99% 227 3.33% 100 5.28% 41 7.81% 2198 1.97%
14 358 4.07% 235 3.48% 268 3.93% 74 3.91% 38 7.24% 3074 2.76%
15 274 3.11% 223 3.30% 195 2.86% 48 2.53% 34 6.48% 2455 2.21%
16 407 4.62% 351 5.20% 337 4.95% 39 2.06% 35 6.67% 2553 2.29%
17 309 3.51% 217 3.22% 295 4.33% 36 1.90% 22 4.19% 1853 1.66%
18 255 2.90% 152 2.25% 242 3.55% 40 2.11% 24 4.57% 1459 1.31%
19 352 4.00% 304 4.51% 264 3.87% 92 4.86% 41 7.81% 3440 3.09%
20 274 3.11% 220 3.26% 233 3.42% 90 4.75% 36 6.86% 2010 1.81%
21 402 4.57% 370 5.48% 362 5.31% 141 7.44% 36 6.86% 3818 3.43%
22 479 5.44% 439 6.51% 381 5.59% 140 7.39% 48 9.14% 4293 3.86%
23 537 6.10% 470 6.97% 470 6.90% 51 2.69% 35 6.67% 1804 1.62%
24 185 2.10% 152 2.25% 137 2.01% 73 3.85% 49 9.33% 1354 1.22%
25 69 0.78% 43 0.64% 36 0.53% 28 1.48% 27 5.14% 683 0.61%
26 226 2.57% 143 2.12% 54 0.79% 39 2.06% 63 12.00% 2592 2.33%
27 264 3.00% 142 2.10% 207 3.04% 98 5.17% 100 19.05% 2683 2.41%
28 92 1.05% 66 0.98% 39 0.57% 34 1.80% 32 6.10% 1481 1.33%
29 171 1.94% 138 2.05% 100 1.47% 26 1.37% 30 5.71% 4628 4.16%
30 109 1.24% 73 1.08% 54 0.79% 23 1.21% 29 5.52% 1736 1.56%
31 301 3.42% 72 1.07% 278 4.08% 39 2.06% 29 5.52% 5264 4.73%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 3.64% 7 238 3.53% 9 280 4.11% 114 3540 3.18%
1 9 300 3.41% 6 212 3.14% 8 268 3.93% 88 2734 2.46%
2 15 478 5.43% 12 397 5.88% 14 462 6.78% 128 3957 3.56%
3 9 300 3.41% 6 191 2.83% 8 275 4.04% 73 2261 2.03%
4 8 250 2.84% 7 225 3.33% 7 228 3.35% 98 3029 2.72%
5 7 221 2.51% 5 177 2.62% 6 187 2.74% 97 3001 2.70%
6 8 262 2.98% 6 210 3.11% 7 221 3.24% 99 3073 2.76%
7 9 283 3.22% 6 215 3.19% 6 199 2.92% 95 2954 2.65%
8 10 337 3.83% 9 286 4.24% 7 228 3.35% 123 3798 3.41%
9 12 395 4.49% 11 362 5.36% 8 258 3.79% 174 5389 4.84%
10 14 446 5.07% 11 355 5.26% 9 306 4.49% 227 7033 6.32%
11 11 351 3.99% 8 276 4.09% 9 282 4.14% 114 3524 3.17%
12 14 439 4.99% 9 292 4.33% 8 248 3.64% 116 3607 3.24%
13 14 441 5.01% 8 266 3.94% 9 285 4.18% 133 4109 3.69%
14 13 423 4.81% 10 332 4.92% 8 272 3.99% 165 5122 4.60%
15 13 422 4.80% 10 321 4.76% 10 322 4.73% 197 6116 5.49%
16 12 378 4.30% 9 295 4.37% 8 276 4.05% 199 6159 5.53%
17 15 478 5.43% 11 346 5.13% 12 378 5.55% 175 5424 4.87%
18 14 461 5.24% 9 296 4.39% 12 372 5.46% 213 6598 5.93%
19 11 360 4.09% 9 283 4.19% 9 294 4.31% 165 5120 4.60%
20 11 352 4.00% 8 274 4.06% 8 273 4.01% 158 4899 4.40%
21 12 398 4.52% 11 343 5.08% 11 348 5.11% 352 10900 9.79%
22 10 331 3.76% 8 267 3.96% 8 256 3.76% 117 3635 3.27%
23 12 374 4.25% 9 289 4.28% 9 296 4.34% 172 5326 4.78%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 5373 61.06% 38272 34.38% /
2 820 9.32% 1350 1.21% /cgi-bin/formmail.cgi
3 266 3.02% 31428 28.23% /webstat/usage_201005.html
4 95 1.08% 833 0.75% /services.html
5 66 0.75% 1114 1.00% /favicon.ico
6 60 0.68% 7150 6.42% /webstat/usage_200911.html
7 51 0.58% 410 0.37% /txtscroll.jar
8 50 0.57% 11 0.01% /txtscr.txt
9 27 0.31% 2975 2.67% /webstat/usage_201007.html
10 15 0.17% 1353 1.22% /webstat/usage_200904.html
11 12 0.14% 119 0.11% /webstat/
12 9 0.10% 863 0.78% /webstat/usage_201006.html
13 7 0.08% 9 0.01% /controlpanel/
14 7 0.08% 102 0.09% /txtscroll.class
15 7 0.08% 606 0.54% /webstat/usage_200811.html
16 6 0.07% 631 0.57% /webstat/usage_200909.html
17 5 0.06% 324 0.29% /webstat/usage_200807.html
18 5 0.06% 473 0.43% /webstat/usage_200902.html
19 5 0.06% 502 0.45% /webstat/usage_200912.html
20 4 0.05% 9 0.01% /Lware.class
21 4 0.05% 6 0.01% /controlpanel/cpmenu.php
22 4 0.05% 297 0.27% /webstat/usage_200801.html
23 4 0.05% 288 0.26% /webstat/usage_200802.html
24 4 0.05% 291 0.26% /webstat/usage_200804.html
25 4 0.05% 313 0.28% /webstat/usage_200806.html
26 4 0.05% 364 0.33% /webstat/usage_200901.html
27 4 0.05% 248 0.22% /webstat/usage_200903.html
28 4 0.05% 379 0.34% /webstat/usage_200907.html
29 4 0.05% 383 0.34% /webstat/usage_200908.html
30 4 0.05% 246 0.22% /webstat/usage_201004.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 5373 61.06% 38272 34.38% /
2 266 3.02% 31428 28.23% /webstat/usage_201005.html
3 60 0.68% 7150 6.42% /webstat/usage_200911.html
4 27 0.31% 2975 2.67% /webstat/usage_201007.html
5 15 0.17% 1353 1.22% /webstat/usage_200904.html
6 820 9.32% 1350 1.21% /cgi-bin/formmail.cgi
7 66 0.75% 1114 1.00% /favicon.ico
8 9 0.10% 863 0.78% /webstat/usage_201006.html
9 95 1.08% 833 0.75% /services.html
10 6 0.07% 631 0.57% /webstat/usage_200909.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 5373 61.06% 1639 87.09% /
2 266 3.02% 60 3.19% /webstat/usage_201005.html
3 95 1.08% 49 2.60% /services.html
4 27 0.31% 24 1.28% /webstat/usage_201007.html
5 12 0.14% 11 0.58% /webstat/
6 15 0.17% 11 0.58% /webstat/usage_200904.html
7 820 9.32% 8 0.43% /cgi-bin/formmail.cgi
8 60 0.68% 6 0.32% /webstat/usage_200911.html
9 9 0.10% 6 0.32% /webstat/usage_201006.html
10 7 0.08% 5 0.27% /controlpanel/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 5373 61.06% 1605 85.37% /
2 95 1.08% 80 4.26% /services.html
3 266 3.02% 58 3.09% /webstat/usage_201005.html
4 27 0.31% 26 1.38% /webstat/usage_201007.html
5 12 0.14% 10 0.53% /webstat/
6 15 0.17% 9 0.48% /webstat/usage_200904.html
7 820 9.32% 8 0.43% /cgi-bin/formmail.cgi
8 9 0.10% 7 0.37% /webstat/usage_201006.html
9 60 0.68% 6 0.32% /webstat/usage_200911.html
10 7 0.08% 5 0.27% /webstat/usage_200811.html

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 1835 20.85% 1835 27.19% 17056 15.32% 217 11.46% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 813 9.24% 813 12.05% 1337 1.20% 5 0.26% unknown.altushost.com
3 775 8.81% 775 11.48% 0 0.00% 89 4.70% nat07.lluga.net
4 299 3.40% 299 4.43% 2779 2.50% 103 5.44% zestservers.com
5 258 2.93% 258 3.82% 31066 27.91% 54 2.85% 91.212.226.140
6 253 2.88% 253 3.75% 2352 2.11% 102 5.39% 178553.ds.nac.net
7 240 2.73% 240 3.56% 2314 2.08% 91 4.80% 221043.ds.nac.net
8 194 2.20% 194 2.87% 0 0.00% 30 1.58% r244-212.iq.pl
9 192 2.18% 192 2.85% 1785 1.60% 79 4.17% plesk4.amhosting.com
10 154 1.75% 154 2.28% 1431 1.29% 78 4.12% 204.14.110.100
11 150 1.70% 150 2.22% 2143 1.93% 83 4.38% 616817.ds.nac.net
12 143 1.62% 143 2.12% 212 0.19% 1 0.05% 158-1-134-95.pool.ukrtel.net
13 131 1.49% 131 1.94% 2462 2.21% 87 4.59% 647760.ds.nac.net
14 112 1.27% 44 0.65% 1614 1.45% 75 3.96% spider85.yandex.ru
15 100 1.14% 100 1.48% 929 0.84% 1 0.05% 74-115-6-56.anchorfree.com
16 96 1.09% 64 0.95% 604 0.54% 16 0.84% sticker00.yandex.ru
17 64 0.73% 25 0.37% 381 0.34% 1 0.05% 203-211-85-170.ue.woosh.co.nz
18 64 0.73% 64 0.95% 595 0.53% 2 0.11% 82-168-151-15.ip.telfort.nl
19 60 0.68% 0 0.00% 18 0.02% 0 0.00% 124.115.6.13
20 59 0.67% 48 0.71% 3802 3.42% 6 0.32% crawl6.dotnetdotcom.org
21 53 0.60% 53 0.79% 6533 5.87% 1 0.05% v059262.home.net.pl
22 52 0.59% 27 0.40% 391 0.35% 1 0.05% 94.196.114.204.threembb.co.uk
23 49 0.56% 26 0.39% 382 0.34% 1 0.05% client-82-11-110-117.midd-bam-1.midd.adsl.tesco.net
24 47 0.53% 25 0.37% 1135 1.02% 23 1.21% b3091058.crawl.yahoo.net
25 47 0.53% 24 0.36% 371 0.33% 2 0.11% host86-161-175-0.range86-161.btcentralplus.com
26 46 0.52% 46 0.68% 664 0.60% 2 0.11% host81-130-204-135.in-addr.btopenworld.com
27 40 0.45% 40 0.59% 57 0.05% 2 0.11% 253-13-134-95.pool.ukrtel.net
28 40 0.45% 36 0.53% 420 0.38% 0 0.00% ec2-184-72-130-140.compute-1.amazonaws.com
29 37 0.42% 27 0.40% 273 0.25% 4 0.21% sticker01.yandex.ru
30 31 0.35% 18 0.27% 277 0.25% 1 0.05% cpc3-ward9-2-0-cust240.know.cable.virginmedia.com

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 2.93% 258 3.82% 31066 27.91% 54 2.85% 91.212.226.140
2 1835 20.85% 1835 27.19% 17056 15.32% 217 11.46% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 53 0.60% 53 0.79% 6533 5.87% 1 0.05% v059262.home.net.pl
4 59 0.67% 48 0.71% 3802 3.42% 6 0.32% crawl6.dotnetdotcom.org
5 299 3.40% 299 4.43% 2779 2.50% 103 5.44% zestservers.com
6 131 1.49% 131 1.94% 2462 2.21% 87 4.59% 647760.ds.nac.net
7 253 2.88% 253 3.75% 2352 2.11% 102 5.39% 178553.ds.nac.net
8 240 2.73% 240 3.56% 2314 2.08% 91 4.80% 221043.ds.nac.net
9 150 1.70% 150 2.22% 2143 1.93% 83 4.38% 616817.ds.nac.net
10 192 2.18% 192 2.85% 1785 1.60% 79 4.17% plesk4.amhosting.com

Top 30 of 668 Total Referrers
# Hits Referrer
1 1673 19.01% - (Direct Request)
2 663 7.53% http://milf-pussy.50milfs.com/
3 214 2.43% http://treatment-obesity.7fog.com/blog/tags/youth_fitness_solution
4 194 2.20% http://e-singiel.pl
5 149 1.69% http://nakedcelebscity.com/
6 111 1.26% http://nevadapills.co.cc/
7 100 1.14% http://hidrocalidos.com/simple/attachments/files/comment-2727.html
8 95 1.08% http://fast-shipping-in-usa-canada.co.cc/
9 58 0.66% http://buynowonline.110mb.com/buynow/
10 54 0.61% http://healthywayoflife.co.cc
11 53 0.60% http://cracks.uphero.com/
12 51 0.58% http://indiamarketheals.co.cc/
13 46 0.52% http://anawos.co.cc/
14 46 0.52% http://verkutinfo.co.cc/
15 44 0.50% http://deezernews.co.cc/
16 44 0.50% http://gsoloinfo.co.cc/
17 39 0.44% http://activewayoflife.co.cc
18 39 0.44% http://brazil-pussy.21yold.com/
19 38 0.43% http://black-teens-girls.brunettes4u.com/
20 38 0.43% http://hyon-sandra.baseballmaniac.org/
21 38 0.43% http://old-grannies-pussy-pics.hotnudegranny-review.com/
22 38 0.43% http://public-nudity-videos.publicinvasion2.com/
23 36 0.41% http://teen-porn-vids.brunettes4u.com/
24 36 0.41% http://www.sexonboatvideo.com/
25 35 0.40% http://drunk-girls-peeing.21yold.com/
26 35 0.40% http://natasha-henstridge-sex-clips.hotnudegranny-review.com/
27 34 0.39% http://flower-tucci.suckmebitch-review.com/
28 34 0.39% http://public-blowjobs.suckmebitch-review.com/
29 34 0.39% http://sex-milf.brunettes4u.com/
30 34 0.39% http://teenslikeitbig.brunettes4u.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% atkinson transport
2 1 20.00% atkinson freight company great yarmouth
3 1 20.00% transport companies in norfolk

Top 15 of 370 Total User Agents
# Hits User Agent
1 1460 16.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1076 12.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 775 8.81% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
4 300 3.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 142 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 137 1.56% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 133 1.51% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 126 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 116 1.32% TinEye/1.1 (http://tineye.com/crawler.html)
10 115 1.31% Sosospider+(+http://help.soso.com/webspider.htm)
11 112 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
12 108 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 100 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hid
14 84 0.95% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 72 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4076 46.32% 3970 58.83% 34491 30.99% Network
2 2950 33.52% 2407 35.67% 22408 20.13% US Commercial
3 789 8.97% 691 10.24% 36509 32.80% Unresolved/Unknown
4 287 3.26% 175 2.59% 3207 2.88% Russian Federation
5 262 2.98% 262 3.88% 6788 6.10% Poland
6 115 1.31% 87 1.29% 1322 1.19% United Kingdom
7 78 0.89% 65 0.96% 4070 3.66% Non-Profit Organization
8 68 0.77% 67 0.99% 626 0.56% Netherlands
9 64 0.73% 25 0.37% 381 0.34% New Zealand (Aotearoa)
10 21 0.24% 21 0.31% 435 0.39% Brazil
11 15 0.17% 14 0.21% 241 0.22% Ireland
12 15 0.17% 5 0.07% 49 0.04% Japan
13 7 0.08% 7 0.10% 160 0.14% Germany
14 6 0.07% 6 0.09% 56 0.05% Canada
15 6 0.07% 3 0.04% 29 0.03% Czech Republic
16 6 0.07% 6 0.09% 56 0.05% Indonesia
17 6 0.07% 3 0.04% 29 0.03% Singapore
18 5 0.06% 3 0.04% 36 0.03% Seychelles
19 4 0.05% 4 0.06% 37 0.03% US Educational
20 4 0.05% 4 0.06% 0 0.00% Finland
21 4 0.05% 4 0.06% 40 0.04% Latvia
22 2 0.02% 2 0.03% 19 0.02% Australia
23 2 0.02% 2 0.03% 246 0.22% Moldova
24 1 0.01% 1 0.01% 9 0.01% Argentina
25 1 0.01% 1 0.01% 9 0.01% Chile
26 1 0.01% 1 0.01% 9 0.01% France
27 1 0.01% 1 0.01% 9 0.01% India
28 1 0.01% 1 0.01% 9 0.01% Montserrat
29 1 0.01% 1 0.01% 9 0.01% Sweden
30 1 0.01% 1 0.01% 9 0.01% United States


Generated by Webalizer Version 2.01