Usage Statistics for atkinsontransport.co.uk

Summary Period: May 2009
Generated 01-Jun-2009 04:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 18337
Total Files 17848
Total Pages 16642
Total Visits 1578
Total KBytes 217517
Total Unique Sites 432
Total Unique URLs 85
Total Unique Referrers 248
Total Unique User Agents 439
. Avg Max
Hits per Hour 24 2542
Hits per Day 591 3231
Files per Day 575 3221
Pages per Day 536 3128
Visits per Day 50 179
KBytes per Day 7017 40254
Hits by Response Code
Code 200 - OK 17848
Code 206 - Partial Content 21
Code 304 - Not Modified 165
Code 404 - Not Found 303

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2668 14.55% 2656 14.88% 2613 15.70% 52 3.30% 34 7.87% 25072 11.53%
2 143 0.78% 127 0.71% 101 0.61% 43 2.72% 25 5.79% 1470 0.68%
3 164 0.89% 159 0.89% 159 0.96% 35 2.22% 17 3.94% 1496 0.69%
4 362 1.97% 339 1.90% 284 1.71% 39 2.47% 20 4.63% 3477 1.60%
5 136 0.74% 121 0.68% 82 0.49% 42 2.66% 23 5.32% 2103 0.97%
6 152 0.83% 138 0.77% 100 0.60% 54 3.42% 34 7.87% 3129 1.44%
7 243 1.33% 227 1.27% 206 1.24% 103 6.53% 43 9.95% 3245 1.49%
8 525 2.86% 499 2.80% 456 2.74% 155 9.82% 52 12.04% 5658 2.60%
9 201 1.10% 191 1.07% 150 0.90% 71 4.50% 31 7.18% 3404 1.57%
10 152 0.83% 147 0.82% 143 0.86% 62 3.93% 25 5.79% 1936 0.89%
11 482 2.63% 464 2.60% 470 2.82% 58 3.68% 40 9.26% 40254 18.51%
12 262 1.43% 252 1.41% 194 1.17% 46 2.92% 31 7.18% 4464 2.05%
13 245 1.34% 233 1.31% 209 1.26% 30 1.90% 25 5.79% 2543 1.17%
14 264 1.44% 251 1.41% 204 1.23% 34 2.15% 31 7.18% 3054 1.40%
15 368 2.01% 317 1.78% 189 1.14% 29 1.84% 23 5.32% 3729 1.71%
16 140 0.76% 127 0.71% 126 0.76% 33 2.09% 30 6.94% 1693 0.78%
17 272 1.48% 263 1.47% 265 1.59% 36 2.28% 23 5.32% 2497 1.15%
18 198 1.08% 180 1.01% 133 0.80% 34 2.15% 25 5.79% 2219 1.02%
19 3231 17.62% 3221 18.05% 3128 18.80% 30 1.90% 26 6.02% 30580 14.06%
20 760 4.14% 737 4.13% 613 3.68% 23 1.46% 24 5.56% 7780 3.58%
21 981 5.35% 974 5.46% 953 5.73% 31 1.96% 23 5.32% 9353 4.30%
22 312 1.70% 291 1.63% 268 1.61% 31 1.96% 25 5.79% 3118 1.43%
23 497 2.71% 477 2.67% 480 2.88% 51 3.23% 27 6.25% 9070 4.17%
24 274 1.49% 271 1.52% 271 1.63% 39 2.47% 16 3.70% 2575 1.18%
25 336 1.83% 325 1.82% 289 1.74% 51 3.23% 37 8.56% 3445 1.58%
26 320 1.75% 305 1.71% 246 1.48% 33 2.09% 31 7.18% 3810 1.75%
27 395 2.15% 359 2.01% 235 1.41% 37 2.34% 32 7.41% 4351 2.00%
28 300 1.64% 289 1.62% 249 1.50% 27 1.71% 24 5.56% 2855 1.31%
29 300 1.64% 289 1.62% 252 1.51% 41 2.60% 27 6.25% 3262 1.50%
30 1343 7.32% 1321 7.40% 1291 7.76% 73 4.63% 32 7.41% 12551 5.77%
31 2311 12.60% 2298 12.88% 2283 13.72% 179 11.34% 64 14.81% 13322 6.12%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 355 1.94% 10 333 1.87% 10 319 1.92% 122 3793 1.74%
1 14 463 2.52% 14 440 2.47% 14 446 2.68% 153 4733 2.18%
2 15 492 2.68% 15 483 2.71% 15 475 2.85% 114 3532 1.62%
3 9 308 1.68% 9 299 1.68% 9 301 1.81% 119 3675 1.69%
4 14 460 2.51% 14 446 2.50% 13 432 2.60% 163 5038 2.32%
5 10 335 1.83% 10 320 1.79% 10 322 1.93% 109 3388 1.56%
6 24 750 4.09% 23 726 4.07% 23 723 4.34% 1333 41326 19.00%
7 16 508 2.77% 16 501 2.81% 16 497 2.99% 174 5380 2.47%
8 18 584 3.18% 18 576 3.23% 17 535 3.21% 198 6136 2.82%
9 15 479 2.61% 14 447 2.50% 11 360 2.16% 159 4943 2.27%
10 15 488 2.66% 14 460 2.58% 11 368 2.21% 188 5832 2.68%
11 15 474 2.58% 14 448 2.51% 11 361 2.17% 168 5207 2.39%
12 26 807 4.40% 25 781 4.38% 19 606 3.64% 191 5911 2.72%
13 36 1135 6.19% 36 1118 6.26% 32 1017 6.11% 292 9053 4.16%
14 25 789 4.30% 25 777 4.35% 22 698 4.19% 278 8617 3.96%
15 15 477 2.60% 14 441 2.47% 10 327 1.96% 168 5199 2.39%
16 44 1379 7.52% 43 1341 7.51% 38 1201 7.22% 597 18506 8.51%
17 10 331 1.81% 9 291 1.63% 8 255 1.53% 113 3497 1.61%
18 104 3236 17.65% 103 3221 18.05% 101 3149 18.92% 909 28181 12.96%
19 93 2907 15.85% 93 2889 16.19% 91 2840 17.07% 906 28092 12.92%
20 12 382 2.08% 11 361 2.02% 11 344 2.07% 140 4337 1.99%
21 13 417 2.27% 12 400 2.24% 11 361 2.17% 135 4180 1.92%
22 12 373 2.03% 11 360 2.02% 10 336 2.02% 158 4885 2.25%
23 13 408 2.23% 12 389 2.18% 11 369 2.22% 131 4076 1.87%

Top 26 of 85 Total URLs
# Hits KBytes URL
1 15967 87.08% 137212 63.08% /
2 370 2.02% 39441 18.13% /webstat/usage_200905.html
3 80 0.44% 929 0.43% /services.html
4 67 0.37% 6983 3.21% /webstat/usage_200902.html
5 66 0.36% 16 0.01% /txtscr.txt
6 56 0.31% 489 0.22% /txtscroll.jar
7 40 0.22% 4224 1.94% /webstat/usage_200903.html
8 24 0.13% 2061 0.95% /webstat/usage_200811.html
9 15 0.08% 1403 0.64% /webstat/usage_200807.html
10 15 0.08% 1723 0.79% /webstat/usage_200904.html
11 12 0.07% 175 0.08% /txtscroll.class
12 9 0.05% 15 0.01% /cgi-bin/formmail.cgi
13 8 0.04% 788 0.36% /webstat/usage_200803.html
14 7 0.04% 694 0.32% /webstat/usage_200801.html
15 7 0.04% 718 0.33% /webstat/usage_200810.html
16 6 0.03% 581 0.27% /webstat/usage_200712.html
17 3 0.02% 30 0.01% /webstat/
18 3 0.02% 292 0.13% /webstat/usage_200805.html
19 3 0.02% 292 0.13% http://atkinsontransport.co.uk/webstat/usage_200805.html
20 3 0.02% 373 0.17% http://atkinsontransport.co.uk/webstat/usage_200903.html
21 2 0.01% 111 0.05% /webstat/usage_200808.html
22 1 0.01% 2 0.00% /controlpanel/
23 1 0.01% 1 0.00% /controlpanel/cpmenu.php
24 1 0.01% 96 0.04% /webstat/usage_200802.html
25 1 0.01% 121 0.06% /webstat/usage_200812.html
26 1 0.01% 121 0.06% /webstat/usage_200901.html

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 15967 87.08% 137212 63.08% /
2 370 2.02% 39441 18.13% /webstat/usage_200905.html
3 67 0.37% 6983 3.21% /webstat/usage_200902.html
4 40 0.22% 4224 1.94% /webstat/usage_200903.html
5 24 0.13% 2061 0.95% /webstat/usage_200811.html
6 15 0.08% 1723 0.79% /webstat/usage_200904.html
7 15 0.08% 1403 0.64% /webstat/usage_200807.html
8 80 0.44% 929 0.43% /services.html
9 8 0.04% 788 0.36% /webstat/usage_200803.html
10 7 0.04% 718 0.33% /webstat/usage_200810.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 15967 87.08% 1365 86.56% /
2 40 0.22% 38 2.41% /webstat/usage_200903.html
3 67 0.37% 35 2.22% /webstat/usage_200902.html
4 80 0.44% 30 1.90% /services.html
5 370 2.02% 20 1.27% /webstat/usage_200905.html
6 24 0.13% 19 1.20% /webstat/usage_200811.html
7 15 0.08% 15 0.95% /webstat/usage_200807.html
8 15 0.08% 12 0.76% /webstat/usage_200904.html
9 7 0.04% 7 0.44% /webstat/usage_200801.html
10 8 0.04% 7 0.44% /webstat/usage_200803.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 15967 87.08% 1331 84.99% /
2 80 0.44% 52 3.32% /services.html
3 40 0.22% 39 2.49% /webstat/usage_200903.html
4 67 0.37% 34 2.17% /webstat/usage_200902.html
5 24 0.13% 22 1.40% /webstat/usage_200811.html
6 370 2.02% 20 1.28% /webstat/usage_200905.html
7 15 0.08% 14 0.89% /webstat/usage_200807.html
8 15 0.08% 11 0.70% /webstat/usage_200904.html
9 8 0.04% 7 0.45% /webstat/usage_200803.html
10 6 0.03% 6 0.38% /webstat/usage_200712.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 4249 23.17% 4249 23.81% 39494 18.16% 255 16.16% server11.servera.info
2 2533 13.81% 2533 14.19% 23544 10.82% 1 0.06% venus.os.pl
3 2532 13.81% 2532 14.19% 23535 10.82% 1 0.06% server213-171-218-115.livedns.org.uk
4 768 4.19% 768 4.30% 7138 3.28% 1 0.06% 94.103.230.67
5 420 2.29% 420 2.35% 3904 1.79% 1 0.06% 94.103.231.11
6 397 2.17% 397 2.22% 3690 1.70% 1 0.06% 94.103.230.182
7 349 1.90% 349 1.96% 37076 17.05% 1 0.06% ns360454.ovh.net
8 334 1.82% 334 1.87% 3105 1.43% 24 1.52% arrow.axdhosting.com
9 322 1.76% 322 1.80% 2993 1.38% 21 1.33% 204.14.110.100
10 315 1.72% 315 1.76% 3035 1.40% 28 1.77% 616817.ds.nac.net
11 279 1.52% 279 1.56% 2593 1.19% 27 1.71% blizzard.ionhosting.com
12 279 1.52% 279 1.56% 2593 1.19% 24 1.52% pluto.4dwebhosting.com
13 239 1.30% 239 1.34% 2221 1.02% 23 1.46% king.host-care.com
14 227 1.24% 227 1.27% 3252 1.50% 35 2.22% 35165.ds.nac.net
15 196 1.07% 196 1.10% 246 0.11% 31 1.96% r244-212.iq.pl
16 177 0.97% 47 0.26% 1347 0.62% 51 3.23% crawl-66-249-72-84.googlebot.com
17 126 0.69% 126 0.71% 1171 0.54% 19 1.20% fuzzy.cirtexhosting.com
18 108 0.59% 108 0.61% 1004 0.46% 1 0.06% 88-117-105-164.adsl.highway.telekom.at
19 108 0.59% 108 0.61% 1004 0.46% 1 0.06% 88-117-50-92.adsl.highway.telekom.at
20 107 0.58% 107 0.60% 995 0.46% 107 6.78% member.e-style-gaming.net
21 103 0.56% 103 0.58% 957 0.44% 25 1.58% dingo.hostrack.com
22 100 0.55% 100 0.56% 929 0.43% 1 0.06% 88-117-50-142.adsl.highway.telekom.at
23 100 0.55% 100 0.56% 929 0.43% 1 0.06% 88-117-96-105.adsl.highway.telekom.at
24 93 0.51% 93 0.52% 864 0.40% 12 0.76% 647760.ds.nac.net
25 93 0.51% 93 0.52% 864 0.40% 1 0.06% host200-52-dynamic.36-79-r.retail.telecomitalia.it
26 92 0.50% 74 0.41% 1094 0.50% 1 0.06% host213-123-169-166.in-addr.btopenworld.com
27 84 0.46% 51 0.29% 642 0.30% 2 0.13% 194-128-29-93.bhi-net.com
28 78 0.43% 78 0.44% 725 0.33% 1 0.06% 94.103.230.108
29 76 0.41% 76 0.43% 706 0.32% 49 3.11% be38.masterhost.ru
30 67 0.37% 62 0.35% 792 0.36% 8 0.51% 194.74.151.201

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4249 23.17% 4249 23.81% 39494 18.16% 255 16.16% server11.servera.info
2 349 1.90% 349 1.96% 37076 17.05% 1 0.06% ns360454.ovh.net
3 2533 13.81% 2533 14.19% 23544 10.82% 1 0.06% venus.os.pl
4 2532 13.81% 2532 14.19% 23535 10.82% 1 0.06% server213-171-218-115.livedns.org.uk
5 768 4.19% 768 4.30% 7138 3.28% 1 0.06% 94.103.230.67
6 40 0.22% 40 0.22% 4734 2.18% 9 0.57% bym107.neoplus.adsl.tpnet.pl
7 420 2.29% 420 2.35% 3904 1.79% 1 0.06% 94.103.231.11
8 397 2.17% 397 2.22% 3690 1.70% 1 0.06% 94.103.230.182
9 227 1.24% 227 1.27% 3252 1.50% 35 2.22% 35165.ds.nac.net
10 334 1.82% 334 1.87% 3105 1.43% 24 1.52% arrow.axdhosting.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 2533 13.81% http://galeric.com/Images/inc/47/705.htm
2 2532 13.81% http://0000jx9.dev.radiant.net/images/tmp/44/rapper-ebony-eyez.php
3 1055 5.75% - (Direct Request)
4 353 1.93% http://pharmacyl.specialhostingspot.com/
5 349 1.90% http://crack.int.pl
6 325 1.77% http://kreditinstitute.wtk08.at
7 325 1.77% http://kreditkarten.wtk08.at
8 325 1.77% http://netbank.wtk08.at
9 311 1.70% http://www.google.com/search
10 267 1.46% http://freesexporn.toprevenue.net/
11 267 1.46% http://livesexcams.toprevenue.net/
12 264 1.44% http://fistandsquirt.pornlivenews.com/
13 253 1.38% http://tinyurl.com/arabserverfiles
14 246 1.34% http://xxx.toprevenue.net/
15 230 1.25% http://teenpussy-porn.blogbugs.org/
16 228 1.24% http://prslocal-freeporn.blogbugs.org/
17 216 1.18% http://votdome.info/perla-chapa-desnuda.html
18 209 1.14% http://pharmacy.onlinehostlocation.com/
19 203 1.11% http://ttfu.net/
20 200 1.09% http://amateur-handjob.21yold.com/
21 200 1.09% http://cialisviagra.onlinehostlocation.com/
22 199 1.09% http://lesbian-eating-pussy.3x-pussy.com/
23 197 1.07% http://lesbian-licking-pussy.3x-pussy.com/
24 197 1.07% http://wet-lesbian-pussy.3x-pussy.com/
25 194 1.06% http://e-singiel.pl
26 193 1.05% http://ebony-sex.1stebonysex.com/
27 193 1.05% http://ebony-teen-sex.1stebonysex.com/
28 189 1.03% http://asian-hardcore-porn.mrasianporn.com/
29 189 1.03% http://asian-porn.mrasianporn.com/
30 187 1.02% http://asian-porn-girls.mrasianporn.com/

Top 20 of 65 Total Search Strings
# Hits Search String
1 95 31.25% lesbians lesbian bdsm lesbians fisting lesbian sex lesbian porn
2 46 15.13% ass anal teen porn anal teens porn
3 7 2.30% pharmacy online pharmacy rx online
4 6 1.97% cialis generic ed cialis buy cialis online cialis buy cialis
5 6 1.97% free sex pictures free sex movies free porn pictures
6 5 1.64% anal sex anal porn pictures movies teen anal sex porn
7 5 1.64% atkinson transport
8 5 1.64% fisting squirting free fisting pictures squirting movies
9 5 1.64% free porn movies free porn videos
10 5 1.64% free sex pictures free sex movies free porn pictures free porn
11 5 1.64% lesbian pussy fisting pussy lesbian fisting pussy fistfucking
12 5 1.64% no prescription pharmacy online pharmacy pharmacies
13 5 1.64% wwiay xxx free xxx pictures sex xxx porn movies porn xxx videos
14 5 1.64% xxx arab porn arab sex arabicporn pictures arabiansex arab tits
15 5 1.64% xxx pussylesbian fisting anal fisting lesbians pictures movies
16 5 1.64% xxx squirting squirting pussy female squirting squirting orgasm
17 4 1.32% generic viagra buy viagra online order viagra
18 4 1.32% lesbian pussy fisting pussy lesbian fisting pussy
19 4 1.32% lesbian squirting pussy female squirting pussy squirting orgasm
20 4 1.32% teen pussy anal fucking

Top 15 of 439 Total User Agents
# Hits User Agent
1 5065 27.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2711 14.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 457 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 416 2.27% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 322 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 292 1.59% Mozilla/5.0 Galeon/1.2.6 (X11; Linux i686; U)
7 248 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 242 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 197 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 184 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 162 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
12 155 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 152 0.83% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
14 149 0.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 144 0.79% Mozilla/4.0 (compatible; AmigaOS; Chimera)

Usage by Country for May 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7018 38.27% 6953 38.96% 71222 32.74% Unresolved/Unknown
2 3698 20.17% 3379 18.93% 29569 13.59% US Commercial
3 2791 15.22% 2790 15.63% 29368 13.50% Poland
4 2677 14.60% 2663 14.92% 25656 11.80% United Kingdom
5 1308 7.13% 1272 7.13% 49241 22.64% Network
6 416 2.27% 416 2.33% 3867 1.78% Austria
7 149 0.81% 136 0.76% 1267 0.58% Russian Federation
8 95 0.52% 95 0.53% 998 0.46% Italy
9 50 0.27% 48 0.27% 421 0.19% Germany
10 25 0.14% 25 0.14% 325 0.15% United Arab Emirates
11 21 0.11% 11 0.06% 196 0.09% US Educational
12 10 0.05% 10 0.06% 920 0.42% Brazil
13 10 0.05% 10 0.06% 619 0.28% Mexico
14 8 0.04% 8 0.04% 936 0.43% Argentina
15 6 0.03% 6 0.03% 56 0.03% France
16 6 0.03% 6 0.03% 664 0.31% Lithuania
17 6 0.03% 3 0.02% 29 0.01% Seychelles
18 6 0.03% 6 0.03% 712 0.33% Turkey
19 5 0.03% 4 0.02% 40 0.02% Non-Profit Organization
20 4 0.02% 4 0.02% 264 0.12% India
21 4 0.02% 3 0.02% 31 0.01% Netherlands
22 4 0.02% 2 0.01% 19 0.01% Singapore
23 3 0.02% 3 0.02% 143 0.07% Hungary
24 3 0.02% 3 0.02% 117 0.05% Malaysia
25 2 0.01% 2 0.01% 19 0.01% Switzerland
26 2 0.01% 1 0.01% 10 0.00% Finland
27 2 0.01% 2 0.01% 220 0.10% Croatia (Hrvatska)
28 2 0.01% 2 0.01% 246 0.11% Ukraine
29 1 0.01% 1 0.01% 9 0.00% Australia
30 1 0.01% 1 0.01% 108 0.05% Chile


Generated by Webalizer Version 2.01